Schedule/Results Calendar Standings Contacts Online Registration USSSA.com USSSA Legal Bats Maps Store Photos Chat Guestbook Message Board Need Players? Tournament Flyers Downloads
    Login  
Standings
The standings breakdown is shown below. 

Season: 
 Mens Pool 1 
Mens Pool 1  GP W L T PTS RF RA L5
Raging Hounds    6   4   2   0   50   139   97   3-2-0
Frozen Ropes    6   3   3   0   45   105   112   3-2-0
Dead Woods    6   3   3   0   45   115   132   2-3-0
Good Fellas    6   2   4   0   40   99   117   2-3-0
 
 Mens Pool 2 
Mens Pool 2  GP W L T PTS RF RA L5
Good Fellas 2    6   6   0   0   60   137   91   5-0-0
Collision    6   3   3   0   45   123   129   3-2-0
Re Max    6   2   4   0   40   109   119   2-3-0
Southwest Home Loans    6   1   5   0   35   91   121   0-5-0
 
 Womens 
Womens  GP W L T PTS RF RA L5
Adrenaline    4   4   0   0   40   69   35   4-0-0
Michael's Valet    4   2   2   0   30   77   52   2-2-0
Bond Girlz    4   0   4   0   20   24   83   0-4-0